modelCalcium
Parameters
| Type | Name | Default | Description |
|---|---|---|---|
| Real[:] | D | {1} | |
| Real | GFR | 6 | |
| Real | ECFV | 32.9/2.4 | |
| Real | ECFV2 | 1260/90 | |
| Real | GILumenVolume | 1.3 |
Components
| Type | Name | Default | Description |
|---|---|---|---|
| Real[11] | A | ||
| Real | v_intake | ||
| Real | v1_4 | ||
| Real | v4_u | ||
| Real | H62p | ||
| Real | H62m | ||
| Real | v1_4a | ||
| Real | v1_4p | ||
| Real | T64p | ||
| Real | T64m | ||
| Real | a | ||
| Real | b | ||
| Real | c |
Contents
| Name | Description |
|---|---|
| H | |
| H_minus | |
| H_plus |