modeltest_HX
Parameters
| Type | Name | Default | Description |
|---|---|---|---|
| SI.MassFlowRate | m_flow_Na_des | HX_shell_tube.m_flow_Na_design | |
| SI.MassFlowRate | m_flow_Na_min | m_flow_Na_des*0 | |
| SI.MassFlowRate | m_flow_Na_max | m_flow_Na_des*1 | |
| SI.Temperature | T_MS1_des | 500 + 273.15 | |
| SI.Temperature | T_Na1_des | 740 + 273.15 | |
| SI.Time | t1_end | 2 | |
| SI.Time | t2_end | 4 | |
| SI.Time | t3_end | 6 | |
| SI.Time | t4_end | 8 |
Components
| Type | Name | Default | Description |
|---|---|---|---|
| SI.MassFlowRate | m_flow_Na | ||
| SI.Temperature | T_Na1 | ||
| SI.Temperature | T_MS1 | ||
| SolarTherm.Models.Fluid.HeatExchangers.HX_noF | HX_shell_tube | ||
| Modelica.Fluid.Sources.MassFlowSource_T | Na_inlet | ||
| Modelica.Fluid.Sources.MassFlowSource_T | MS_inlet | ||
| SolarTherm.Models.Fluid.Sources.FluidSink | Na_Sink | ||
| SolarTherm.Models.Fluid.Sources.FluidSink | MS_Sink |
Contents
| Name | Description |
|---|---|
| Medium props for Sodium | |
| Medium props for Molten Salt |