modeltest_from_correlations
Parameters
| Type | Name | Default | Description |
| Modelica.SIunits.ReynoldsNumber | Re_A | 1e5 | Reynolds number for flow A |
| Modelica.SIunits.PrandtlNumber | Pr_A | 7 | Prandtl number for fluid A |
| Modelica.SIunits.Length | Lc_A | 0.2 | Charactereistic length for flow A |
| Modelica.SIunits.ThermalConductivity | k_A | 0.06 | Thermal conductivity for fluid A |
| Modelica.SIunits.ReynoldsNumber | Re_B | 1e6 | Reynolds number for flow A |
| Modelica.SIunits.PrandtlNumber | Pr_B | 1 | Prandtl number for fluid A |
| Modelica.SIunits.Length | Lc_B | 1 | Charactereistic length for flow A |
| Modelica.SIunits.ThermalConductivity | k_B | 0.03 | Thermal conductivity for fluid A |
Components
| Type | Name | Default | Description |
| Modelica.SIunits.CoefficientOfHeatTransfer | h | | |
| Modelica.SIunits.CoefficientOfHeatTransfer | h_A | | |
| Modelica.SIunits.CoefficientOfHeatTransfer | h_B | | Heat transfer Coefficient |