
modelDrumEquilibrium
Extends from Icons.Water.Drum.
Information
Simplified model of a drum for drum boilers and fire-tube boilers. This model assumes
- Thermodynamic equiibrium between the liquid, vapour, and metal wall
- Perfect separation of the liquid and vapour phase
The model has two state variables the pressure p and the liquid volume Vl. It is possible to extend it,
adding a specific geometry and the computation of the level from the liquid volume. In that case, one may want to use the level as a state.
Parameters
| Type | Name | Default | Description |
| SI.Volume | Vd | | Drum internal volume |
| SI.Mass | Mm | | Drum metal mass |
| Medium.SpecificHeatCapacity | cm | | Specific heat capacity of the metal |
| Boolean | allowFlowReversal | system.allowFlowReversal | = true to allow flow reversal, false restricts to design direction |
| Initialisation |
| SI.Pressure | pstart | | Pressure start value |
| SI.Volume | Vlstart | | Start value of drum water volume |
| Choices.Init.Options | initOpt | system.initOpt | Initialisation option |
| Boolean | noInitialPressure | false | Remove initial equation on pressure |
Components
| Type | Name | Default | Description |
| ThermoPower.System | system | | System wide properties |
| Medium.SaturationProperties | sat | | Saturation conditions |
| SI.Mass | Ml | | Liquid water mass |
| SI.Mass | Mv | | Steam mass |
| SI.Mass | M | | Total liquid+steam mass |
| SI.Energy | E | | Total energy |
| SI.Volume | Vv | | Steam volume |
| SI.Volume | Vl | | Liquid water total volume |
| Medium.AbsolutePressure | p | | Drum pressure |
| Medium.MassFlowRate | qf | | Feedwater mass flowrate |
| Medium.MassFlowRate | qs | | Steam mass flowrate |
| SI.HeatFlowRate | Q | | Heat flow to the risers |
| Medium.SpecificEnthalpy | hf | | Feedwater specific enthalpy |
| Medium.SpecificEnthalpy | hl | | Specific enthalpy of saturated liquid |
| Medium.SpecificEnthalpy | hv | | Specific enthalpy of saturated steam |
| Medium.Temperature | Ts | | Saturation temperature |
| Units.LiquidDensity | rhol | | Density of saturated liquid |
| Units.GasDensity | rhov | | Density of saturated steam |
Contents
| Name | Description |
Medium | |