
modelSprayCondenser
Model of a spray condenser assuming themodynamic equilibrium between the phases
Information
Model of a spray condenser. Thermodynamic equilibrium and perfect phase separation is assumed between the vapour and liquid phase, the condensate outlet pressure takes into account the static head due to the liquid level. The model assumes a cylindrical geometry with vertical axis in its validity range; by choosing Vt, V0, and y0 appropriately, any shape can be represented for the top and bottom of the vessel.
Parameters
| Type | Name | Default | Description |
| SI.Volume | Vt | | Condenser total volume |
| SI.Volume | V0 | | Volume of liquid at zero level |
| SI.Height | y0 | | Height of liquid outlet over the zero level |
| SI.Area | A | | Cross section |
| SI.Acceleration | g | Modelica.Constants.g_n | Acceleration of gravity |
| Initialisation |
| SI.Pressure | pstart | | Pressure start value |
| SI.Height | ystart | | Start value of the level |
| Choices.Init.Options | initOpt | system.initOpt | Initialisation option |
| Boolean | noInitialPressure | false | Remove initial equation on pressure |
| Boolean | noInitialLevel | false | Remove initial equation on level |
Components
| Type | Name | Default | Description |
| ThermoPower.System | system | | System wide properties |
| Medium.SaturationProperties | sat | | Saturation conditions |
| SI.Mass | Ml | | Liquid water mass |
| SI.Mass | Mv | | Steam mass |
| SI.Mass | M | | Total liquid+steam mass |
| SI.Energy | E | | Total energy |
| SI.Volume | Vl | | Liquid water total volume |
| SI.Volume | Vv | | Steam volume |
| SI.Height | y | | Level relative to zero reference |
| Medium.AbsolutePressure | p | | Steam pressure |
| Medium.AbsolutePressure | pl | | Pressure at the liquid outlet |
| Medium.MassFlowRate | qs | | Condensing steam inlet mass flow rate |
| Medium.MassFlowRate | qc | | Cooling water inlet mass flow rate |
| Medium.MassFlowRate | ql | | Saturated liquid outlet flow rate |
| Medium.SpecificEnthalpy | hs | | Condensing steam specific enthalpy |
| Medium.SpecificEnthalpy | hc | | Cooling water specific enthalpy |
| Medium.SpecificEnthalpy | hl | | Specific enthalpy of saturated liquid |
| Medium.SpecificEnthalpy | hv | | Specific enthalpy of saturated steam |
| Medium.Temperature | Ts | | Saturation temperature |
| Units.LiquidDensity | rhol | | Density of saturated liquid |
| Units.GasDensity | rhov | | Density of saturated steam |
Contents
| Name | Description |
Medium | |