modelHydrogenPipeStorage
Hydrogen buried pipe storage (1300...6800 m3 geo, <100 bar)
Extends from PartialCostSpecs (Base model for cost specifications).
Information
1. Purpose of model
Hydrogen buried pipe storage (1300...6800 m3 geo, <100 bar)
2. Level of detail, physical effects considered, and physical insight
(no remarks)
3. Limits of validity
(no remarks)
4. Interfaces
(no remarks)
5. Nomenclature
(no remarks)
6. Governing Equations
(no remarks)
7. Remarks for Usage
(no remarks)
8. Validation
(no remarks)
9. References
[1] U.Buenger, J. Michalski, F. Crotogino, O. Kruck, "Large-scale underground storage of hydrogen for the grid integration of renewable energy and other applications" In: Ball M, Basile A, Veziroǧlu TN, editors. Compend. Hydrog. Energy, Oxford: Woodhead Publishing; 2016, p. 133–163.
[2] K. Stolzenburg, "Integration von Wind-Wasserstoff-Systemen in das Energiesystem", 2014
10. Version History
Parameters
| Type | Name | Default | Description |
|---|---|---|---|
| Units.MonetaryUnitPerPower | Cspec_inv_der_E (from PartialCostSpecs) | 0 | Specific invest cost per nominal power |
| TransiEnt.Basics.Units.MonetaryUnitPerEnergy | Cspec_inv_E (from PartialCostSpecs) | 0 | Specific invest cost per nominal energy capacity |
| Real | size1 (from PartialCostSpecs) | 0 | Size 1 of the component |
| Real | size2 (from PartialCostSpecs) | 0 | Size 2 of the component |
| Units.MonetaryUnit | C_inv_size (from PartialCostSpecs) | 0 | Invest cost depending on the size |
| Real | factor_OM (from PartialCostSpecs) | 0 | Percentage of the invest cost that represents the annual O&M cost |
| TransiEnt.Basics.Units.MonetaryUnitPerEnergy | Cspec_OM_W_el (from PartialCostSpecs) | 0 | Specific O&M cost per electric energy |
| TransiEnt.Basics.Units.MonetaryUnitPerEnergy | Cspec_OM_Q (from PartialCostSpecs) | 0 | Specific O&M cost per heating energy |
| TransiEnt.Basics.Units.MonetaryUnitPerEnergy | Cspec_OM_H (from PartialCostSpecs) | 0 | Specific O&M cost per gas energy |
| TransiEnt.Basics.Units.MonetaryUnitPerEnergy | Cspec_OM_other (from PartialCostSpecs) | 0 | Specific O&M cost per other resource, e.g. water |
| Units.MonetaryUnit | C_other_fix (from PartialCostSpecs) | 0 | Fix other cost |
| Units.Time_year | lifeTime (from PartialCostSpecs) | 0 | Life time |
Components
| Type | Name | Default | Description |
|---|---|---|---|
| TransiEnt.SimCenter | simCenter (from PartialCostSpecs) |