modelWindOnshore
Wind onshore
Extends from PartialPowerPlantCostSpecs (Partial power plant cost specification record).
Information
1. Purpose of model
wind onshore farm cost specification record
2. Level of detail, physical effects considered, and physical insight
(no remarks)
3. Limits of validity
(no remarks)
4. Interfaces
(no remarks)
5. Nomenclature
(no remarks)
6. Governing Equations
(no remarks)
7. Remarks for Usage
(no remarks)
8. Validation
(no remarks)
9. References
(no remarks)
10. Version History
Parameters
| Type | Name | Default | Description |
|---|---|---|---|
| Units.MonetaryUnitPerPower | Cspec_inv_der_E (from PartialCostSpecs) | 0 | Specific invest cost per nominal power |
| TransiEnt.Basics.Units.MonetaryUnitPerEnergy | Cspec_inv_E (from PartialCostSpecs) | 0 | Specific invest cost per nominal energy capacity |
| Real | size1 (from PartialCostSpecs) | 0 | Size 1 of the component |
| Real | size2 (from PartialCostSpecs) | 0 | Size 2 of the component |
| Units.MonetaryUnit | C_inv_size (from PartialCostSpecs) | 0 | Invest cost depending on the size |
| Real | factor_OM (from PartialCostSpecs) | 0 | Percentage of the invest cost that represents the annual O&M cost |
| TransiEnt.Basics.Units.MonetaryUnitPerEnergy | Cspec_OM_W_el (from PartialCostSpecs) | 0 | Specific O&M cost per electric energy |
| TransiEnt.Basics.Units.MonetaryUnitPerEnergy | Cspec_OM_Q (from PartialCostSpecs) | 0 | Specific O&M cost per heating energy |
| TransiEnt.Basics.Units.MonetaryUnitPerEnergy | Cspec_OM_H (from PartialCostSpecs) | 0 | Specific O&M cost per gas energy |
| TransiEnt.Basics.Units.MonetaryUnitPerEnergy | Cspec_OM_other (from PartialCostSpecs) | 0 | Specific O&M cost per other resource, e.g. water |
| Units.MonetaryUnit | C_other_fix (from PartialCostSpecs) | 0 | Fix other cost |
| Units.Time_year | lifeTime (from PartialCostSpecs) | 0 | Life time |
| TransiEnt.Basics.Units.MonetaryUnitPerEnergy | Cspec_fuel (from PartialPowerPlantCostSpecs) | 0 | Specific fuel cost per input energy, e.g. €/kWh_fuel |
| TransiEnt.Basics.Units.MassOfCDEperEnergy | m_flow_CDEspec_fuel (from PartialPowerPlantCostSpecs) | 0 | Specific co2 emissions in kg per J of fuel energy |
Components
| Type | Name | Default | Description |
|---|---|---|---|
| TransiEnt.SimCenter | simCenter (from PartialCostSpecs) |