modelSecClarModKrebs
ASM3 Secondary Settling Tank Model based on Krebs
Extends from WasteWater.Icons.SecClarKrebs, WasteWater.ASM3.Interfaces.stoichiometry, WWSC.SCVar, WWSC.ratios.
Information
This component models an ASM3 secondary clarifier based on Krebs conceptional model.
It consists of two compartments: a "sludge-bed" and a clear water zone above.
Parameters:
hsc - height of clarifier [m]
Asc - surface area of secondary clarifier [m2]
ISV - Sludge Volume Index [ml/g]
Parameters
| Type | Name | Default | Description |
| SI.Length | hsc | 4.0 | height of secondary clarifier |
| SI.Area | Asc | 1500.0 | area of secondary clarifier |
| WWU.SludgeVolumeIndex | ISV | 130 | Sludge Volume Index |
Components
| Type | Name | Default | Description |
| Real | te | | thickening time in sludge layer in [d] |
| SI.Length | hs | | height of sludge layer |
| SI.Length | he | | height of excess layer |
| WI.WWFlowAsm3in | Feed | | |
| WI.WWFlowAsm3out | Effluent | | |
| WI.WWFlowAsm3out | Return | | |
| WI.WWFlowAsm3out | Waste | | |
Contents
| Name | Description |
| WWSC | |
| SI | |
| WI | |
| WWU | |