modelSimpleSecClarMod
Simple ASM3 Secondary Clarifier Model
Extends from WasteWater.Icons.SecClarSimple, WasteWater.ASM3.SecClar.Takacs.Interfaces.ratios.
Information
This component models very simple the secondary clarification process by
just using a single fully mixed tank which removes all particulate substances from the effluent
and returns the sludge. No sedimentation and compression, etc. is considered (for ASM3).
Parameters:
hsc - height of clarifier [m]
Asc - surface area of sec. clar. [m2]
Parameters
| Type | Name | Default | Description |
| SI.Length | hsc | 4.0 | height of secondary clarifier |
| SI.Area | Asc | 1500.0 | area of secondary clarifier |
Components
| Type | Name | Default | Description |
| WWU.MassConcentration | Xf | | total slduge concentration in clarifier feed |
| WWU.MassConcentration | X | | total sludge concentration |
| WWU.MassConcentration | So | | Dissolved oxygen |
| WWU.MassConcentration | Si | | Soluble inert organics |
| WWU.MassConcentration | Ss | | Readily biodegradable substrates |
| WWU.MassConcentration | Snh | | Ammonium |
| WWU.MassConcentration | Sn2 | | Dinitrogen, released by nitrification |
| WWU.MassConcentration | Snox | | Nitrite plus nitrate |
| WWU.Alkalinity | Salk | | Alkalinity, bicarbonate |
| WI.WWFlowAsm3in | Feed | | |
| WI.WWFlowAsm3out | Effluent | | |
| WI.WWFlowAsm3out | Return | | |
| WI.WWFlowAsm3out | Waste | | |
Contents
| Name | Description |
| SI | |
| WI | |
| WWU | |