| Name | Description |
|---|---|
| Money | |
| MoneyPerYear | |
| EnergyPerYear | |
| EnergyPrice | |
| EnergyPrice_kWh | |
| PowerPrice | |
| AreaPrice | |
| VolumePrice | |
| MassPrice | |
| SpotPriceTable | Spot market electricity price table |
| gasHolderCost_V | Capital cost of a gas holder as a function of volume |
| pressureVesselCost_V | Capital cost of a horizontal cylindrical pressure vessel with elipsoidal heads (2:1 semi-elliptical heads) as a function of volume |
| fischerTropschCost_m_sg | Capital cost of a fischer tropsch reactor as a function of the nominal inlet mass flow rate of syngas |
| methanolReactorCost_m_sg | Capital cost of a methanol synthesis reactor as a function of the nominal inlet mass flow rate of syngas |
| massNickel_ft_m_sg | Mass of Nickel/Aluminum Oxide catalyst required in FT for a three-year of operation as a function of the nominal inlet mass flow rate of syngas |
| massCobalt_ft_m_sg | Mass of Cobalt catalyst required in FT for a three-year of operation as a function of the nominal inlet mass flow rate of syngas |
| massPlatinum_ft_m_sg | Mass of Platinum catalyst required in FT for a three-year of operation as a function of the nominal inlet mass flow rate of syngas |
| nLabour_m_sg_ft | Number of operators required to work at the whole solar fuel plant (with FT) as a function of the nominal inlet mass flow rate of syngas |
| nLabour_m_sg_msr | Number of operators required to work at the whole solar fuel plant (with MSR) as a function of the nominal inlet mass flow rate of syngas |
| resistiveHeaterCost_P | Bare module cost of a resistive hater |
| Money_USD |