/trunk Developers

Number of Developers:
108
Author Author Id Changes Lines of Code Lines per Change
Totals 252592 (100.0%) 30305001 (100.0%) 119.9
sjoelund.se sjoelund.se 75485 (29.9%) 7844445 (25.9%) 103.9
adrpo adrpo 22326 (8.8%) 4795682 (15.8%) 214.8
mwalther mwalther 2671 (1.1%) 3168232 (10.5%) 1186.1
alash325 alash325 28671 (11.4%) 1597418 (5.3%) 55.7
wbraun wbraun 7392 (2.9%) 1499235 (4.9%) 202.8
perost perost 11937 (4.7%) 1467981 (4.8%) 122.9
petar petar 5936 (2.4%) 1315963 (4.3%) 221.6
lochel lochel 8496 (3.4%) 1256441 (4.1%) 147.8
hudson hudson 19028 (7.5%) 1206733 (4.0%) 63.4
Frenkel TUD Frenkel TUD 4257 (1.7%) 616333 (2.0%) 144.7
syeas460 syeas460 2929 (1.2%) 559044 (1.8%) 190.8
ppriv ppriv 648 (0.3%) 498535 (1.6%) 769.3
cschubert cschubert 3115 (1.2%) 465283 (1.5%) 149.3
vwaurich vwaurich 1392 (0.6%) 441716 (1.5%) 317.3
niklwors niklwors 19644 (7.8%) 416821 (1.4%) 21.2
adeas31 adeas31 6122 (2.4%) 397620 (1.3%) 64.9
hubert.thieriot hubert.thieriot 5373 (2.1%) 378990 (1.3%) 70.5
mahge930 mahge930 2166 (0.9%) 242450 (0.8%) 111.9
ricli576 ricli576 296 (0.1%) 219471 (0.7%) 741.4
dietmarw dietmarw 2202 (0.9%) 191201 (0.6%) 86.8
haklu haklu 784 (0.3%) 154620 (0.5%) 197.2
nutaro nutaro 134 (0.1%) 146912 (0.5%) 1096.3
arun3688 arun3688 698 (0.3%) 133696 (0.4%) 191.5
jfrenkel jfrenkel 2375 (0.9%) 124234 (0.4%) 52.3
bruno bruno 1778 (0.7%) 113069 (0.4%) 63.5
x05andfe x05andfe 1419 (0.6%) 108179 (0.4%) 76.2
levsa levsa 2266 (0.9%) 106248 (0.4%) 46.8
petfr petfr 142 (0.1%) 105735 (0.3%) 744.6
vitalij vitalij 2345 (0.9%) 97711 (0.3%) 41.6
jansilar jansilar 352 (0.1%) 58661 (0.2%) 166.6
x06hener x06hener 488 (0.2%) 47533 (0.2%) 97.4
Dongliang Li Dongliang Li 46 (0.0%) 35103 (0.1%) 763.1
x02lucpo x02lucpo 772 (0.3%) 34160 (0.1%) 44.2
x97davka x97davka 1211 (0.5%) 32223 (0.1%) 26.6
AnandKGaneson AnandKGaneson 252 (0.1%) 31358 (0.1%) 124.4
hkiel hkiel 632 (0.3%) 24563 (0.1%) 38.8
leonardo.laguna leonardo.laguna 161 (0.1%) 24139 (0.1%) 149.9
stebr461 stebr461 409 (0.2%) 23625 (0.1%) 57.7
bthiele bthiele 529 (0.2%) 22523 (0.1%) 42.5
RuedKamp RuedKamp 171 (0.1%) 19236 (0.1%) 112.4
ptaeuber ptaeuber 557 (0.2%) 19034 (0.1%) 34.1
jhare950 jhare950 134 (0.1%) 18529 (0.1%) 138.2
fbergero fbergero 160 (0.1%) 16723 (0.1%) 104.5
krsta krsta 246 (0.1%) 16693 (0.1%) 67.8
x06klasj x06klasj 720 (0.3%) 16625 (0.1%) 23.0
edgarlopez edgarlopez 141 (0.1%) 14563 (0.0%) 103.2
henjo henjo 347 (0.1%) 12615 (0.0%) 36.3
mohsen mohsen 83 (0.0%) 9872 (0.0%) 118.9
olero olero 22 (0.0%) 9763 (0.0%) 443.7
a_severin a_severin 29 (0.0%) 9410 (0.0%) 324.4
tmtuomas tmtuomas 10 (0.0%) 9327 (0.0%) 932.7
nimen nimen 181 (0.1%) 8052 (0.0%) 44.4
rfranke rfranke 232 (0.1%) 7795 (0.0%) 33.5
bachmann bachmann 102 (0.0%) 7567 (0.0%) 74.1
mkloeppel mkloeppel 93 (0.0%) 7303 (0.0%) 78.5
kajny kajny 309 (0.1%) 7264 (0.0%) 23.5
mflehmig mflehmig 35 (0.0%) 6919 (0.0%) 197.6
petar787 petar787 32 (0.0%) 6475 (0.0%) 202.3
wuzhu.chen wuzhu.chen 88 (0.0%) 6067 (0.0%) 68.9
ankar ankar 143 (0.1%) 6038 (0.0%) 42.2
donida donida 18 (0.0%) 5834 (0.0%) 324.1
Julian.Ophey Julian.Ophey 8 (0.0%) 5338 (0.0%) 667.2
florosx florosx 24 (0.0%) 4825 (0.0%) 201.0
AlexeyLebedev AlexeyLebedev 114 (0.0%) 4233 (0.0%) 37.1
Kaie Kubjas Kaie Kubjas 34 (0.0%) 4093 (0.0%) 120.3
asodja asodja 47 (0.0%) 3846 (0.0%) 81.8
x06krino x06krino 79 (0.0%) 3337 (0.0%) 42.2
davbr davbr 74 (0.0%) 3258 (0.0%) 44.0
bjozac bjozac 90 (0.0%) 3036 (0.0%) 33.7
harka011 harka011 70 (0.0%) 2945 (0.0%) 42.0
MaEi MaEi 730 (0.3%) 2639 (0.0%) 3.6
vasaie_p vasaie_p 40 (0.0%) 2486 (0.0%) 62.1
g-karbe g-karbe 72 (0.0%) 2403 (0.0%) 33.3
M.Arzt M.Arzt 68 (0.0%) 2350 (0.0%) 34.5
abhinnk abhinnk 39 (0.0%) 1291 (0.0%) 33.1
otto@mathcore.com otto@mathcore.com 16 (0.0%) 1241 (0.0%) 77.5
aleca751 aleca751 10 (0.0%) 1124 (0.0%) 112.4
JohannaSchneider JohannaSchneider 6 (0.0%) 1074 (0.0%) 179.0
azazi azazi 27 (0.0%) 1006 (0.0%) 37.2
janssen janssen 8 (0.0%) 986 (0.0%) 123.2
x02danhe x02danhe 32 (0.0%) 966 (0.0%) 30.1
rakhiwarriar rakhiwarriar 11 (0.0%) 879 (0.0%) 79.9
rruusu rruusu 25 (0.0%) 731 (0.0%) 29.2
sebco011 sebco011 2 (0.0%) 695 (0.0%) 347.5
x98petro x98petro 21 (0.0%) 604 (0.0%) 28.7
dhedberg dhedberg 15 (0.0%) 485 (0.0%) 32.3
mtiller mtiller 5 (0.0%) 474 (0.0%) 94.8
x02kajny x02kajny 29 (0.0%) 471 (0.0%) 16.2
g-bjoza g-bjoza 12 (0.0%) 419 (0.0%) 34.9
liwenhui liwenhui 4 (0.0%) 369 (0.0%) 92.2
g-pavgr g-pavgr 20 (0.0%) 310 (0.0%) 15.5
x05andre x05andre 13 (0.0%) 232 (0.0%) 17.8
vaden vaden 6 (0.0%) 221 (0.0%) 36.8
gustaf gustaf 7 (0.0%) 215 (0.0%) 30.7
henrikt henrikt 13 (0.0%) 199 (0.0%) 15.3
casella casella 6 (0.0%) 158 (0.0%) 26.3
janK janK 18 (0.0%) 131 (0.0%) 7.2
adabe588 adabe588 1 (0.0%) 86 (0.0%) 86.0
andsa andsa 7 (0.0%) 77 (0.0%) 11.0
ericmeyers ericmeyers 12 (0.0%) 56 (0.0%) 4.6
x05simel x05simel 1 (0.0%) 46 (0.0%) 46.0
leist leist 5 (0.0%) 30 (0.0%) 6.0
bbachmann bbachmann 2 (0.0%) 22 (0.0%) 11.0
jschuchart jschuchart 9 (0.0%) 9 (0.0%) 1.0
choeger choeger 9 (0.0%) 9 (0.0%) 1.0
Ariel.Liebman Ariel.Liebman 2 (0.0%) 5 (0.0%) 2.5
adrpo@ida.liu.se adrpo@ida.liu.se 1 (0.0%) 1 (0.0%) 1.0
fabiabda fabiabda 16 (0.0%) 0 (0.0%) 0.0

Last 12 Months

Author Up to 5/2014 6/2014 7/2014 8/2014 9/2014 10/2014 11/2014 12/2014 1/2015 2/2015 3/2015 4/2015 5/2015
Totals 28027450 (100.0%) 313225 (100.0%) 111097 (100.0%) 188142 (100.0%) 420158 (100.0%) 274978 (100.0%) 108822 (100.0%) 36739 (100.0%) 49715 (100.0%) 604968 (100.0%) 79601 (100.0%) 88119 (100.0%) 1987 (100.0%)
sjoelund.se 7559449 (27.0%) 173043 (55.2%) 9538 (8.6%) 16016 (8.5%) 35511 (8.5%) 25624 (9.3%) 15222 (14.0%) 2219 (6.0%) 2181 (4.4%) 2068 (0.3%) 245 (0.3%) 2081 (2.4%) 1248 (62.8%)
adrpo 4639359 (16.6%) 397 (0.1%) 36 (0.0%) 30 (0.0%) 98996 (23.6%) 33311 (12.1%) 549 (0.5%) 90 (0.2%) 3482 (7.0%) 927 (0.2%) 18042 (22.7%) 463 (0.5%) 0 (0.0%)
mwalther 3040976 (10.8%) 10081 (3.2%) 30755 (27.7%) 15875 (8.4%) 23184 (5.5%) 30881 (11.2%) 3025 (2.8%) 5134 (14.0%) 1921 (3.9%) 1413 (0.2%) 2806 (3.5%) 2181 (2.5%) 0 (0.0%)
alash325 1597418 (5.7%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
wbraun 776537 (2.8%) 1104 (0.4%) 16313 (14.7%) 0 (0.0%) 122270 (29.1%) 24281 (8.8%) 6508 (6.0%) 1769 (4.8%) 3071 (6.2%) 540621 (89.4%) 4678 (5.9%) 2083 (2.4%) 0 (0.0%)
perost 1384386 (4.9%) 1117 (0.4%) 156 (0.1%) 1086 (0.6%) 40921 (9.7%) 15057 (5.5%) 8592 (7.9%) 2102 (5.7%) 1195 (2.4%) 3042 (0.5%) 9657 (12.1%) 670 (0.8%) 0 (0.0%)
petar 1315963 (4.7%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
lochel 1057983 (3.8%) 44945 (14.3%) 13888 (12.5%) 32121 (17.1%) 2593 (0.6%) 61664 (22.4%) 17595 (16.2%) 1504 (4.1%) 12168 (24.5%) 3652 (0.6%) 4045 (5.1%) 4283 (4.9%) 0 (0.0%)
hudson 993816 (3.5%) 26803 (8.6%) 3193 (2.9%) 15841 (8.4%) 9223 (2.2%) 29442 (10.7%) 36004 (33.1%) 10826 (29.5%) 8979 (18.1%) 21279 (3.5%) 10703 (13.4%) 40619 (46.1%) 5 (0.3%)
Frenkel TUD 616333 (2.2%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
syeas460 559044 (2.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
ppriv 498535 (1.8%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
cschubert 465153 (1.7%) 130 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
vwaurich 411461 (1.5%) 7475 (2.4%) 4410 (4.0%) 8 (0.0%) 1470 (0.3%) 3564 (1.3%) 4736 (4.4%) 1765 (4.8%) 356 (0.7%) 589 (0.1%) 681 (0.9%) 5201 (5.9%) 0 (0.0%)
niklwors 315461 (1.1%) 22004 (7.0%) 445 (0.4%) 39149 (20.8%) 14336 (3.4%) 7726 (2.8%) 336 (0.3%) 3869 (10.5%) 1328 (2.7%) 881 (0.1%) 3260 (4.1%) 8026 (9.1%) 0 (0.0%)
adeas31 313843 (1.1%) 8942 (2.9%) 24249 (21.8%) 2867 (1.5%) 2222 (0.5%) 15679 (5.7%) 7455 (6.9%) 3272 (8.9%) 1823 (3.7%) 2223 (0.4%) 4438 (5.6%) 10607 (12.0%) 0 (0.0%)
hubert.thieriot 378990 (1.4%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
mahge930 178991 (0.6%) 12822 (4.1%) 1585 (1.4%) 0 (0.0%) 41524 (9.9%) 1263 (0.5%) 24 (0.0%) 0 (0.0%) 0 (0.0%) 2048 (0.3%) 4193 (5.3%) 0 (0.0%) 0 (0.0%)
ricli576 219471 (0.8%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
dietmarw 191201 (0.7%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
haklu 154620 (0.6%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
nutaro 101176 (0.4%) 2 (0.0%) 0 (0.0%) 45618 (24.2%) 0 (0.0%) 0 (0.0%) 116 (0.1%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
arun3688 133578 (0.5%) 118 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
jfrenkel 124234 (0.4%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
bruno 112925 (0.4%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 45 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 99 (0.1%) 0 (0.0%)
x05andfe 108179 (0.4%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
levsa 106248 (0.4%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
petfr 105735 (0.4%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
vitalij 49643 (0.2%) 2292 (0.7%) 444 (0.4%) 8828 (4.7%) 5009 (1.2%) 1732 (0.6%) 2743 (2.5%) 3291 (9.0%) 10168 (20.5%) 3339 (0.6%) 7006 (8.8%) 3193 (3.6%) 23 (1.2%)
jansilar 46114 (0.2%) 1093 (0.3%) 2155 (1.9%) 589 (0.3%) 1399 (0.3%) 6111 (2.2%) 9 (0.0%) 0 (0.0%) 686 (1.4%) 505 (0.1%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
x06hener 47533 (0.2%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
Dongliang Li 35103 (0.1%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
x02lucpo 34160 (0.1%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
x97davka 32223 (0.1%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
AnandKGaneson 31358 (0.1%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
hkiel 21909 (0.1%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 67 (0.0%) 150 (0.1%) 282 (0.8%) 504 (1.0%) 613 (0.1%) 402 (0.5%) 636 (0.7%) 0 (0.0%)
leonardo.laguna 24139 (0.1%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
stebr461 23625 (0.1%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
bthiele 0 (0.0%) 0 (0.0%) 57 (0.1%) 546 (0.3%) 654 (0.2%) 1278 (0.5%) 345 (0.3%) 0 (0.0%) 0 (0.0%) 19618 (3.2%) 25 (0.0%) 0 (0.0%) 0 (0.0%)
RuedKamp 0 (0.0%) 0 (0.0%) 0 (0.0%) 9335 (5.0%) 6904 (1.6%) 311 (0.1%) 0 (0.0%) 3 (0.0%) 5 (0.0%) 5 (0.0%) 1727 (2.2%) 946 (1.1%) 0 (0.0%)
ptaeuber 13454 (0.0%) 828 (0.3%) 0 (0.0%) 132 (0.1%) 0 (0.0%) 0 (0.0%) 194 (0.2%) 0 (0.0%) 1838 (3.7%) 0 (0.0%) 1646 (2.1%) 942 (1.1%) 0 (0.0%)
jhare950 18529 (0.1%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
fbergero 16723 (0.1%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
krsta 16693 (0.1%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
x06klasj 16625 (0.1%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
edgarlopez 14563 (0.1%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
henjo 12615 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
mohsen 9872 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
olero 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 9682 (2.3%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 67 (0.0%) 13 (0.0%) 1 (0.0%) 0 (0.0%)
a_severin 9410 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
tmtuomas 9327 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
nimen 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 6171 (2.2%) 903 (0.8%) 57 (0.2%) 7 (0.0%) 13 (0.0%) 36 (0.0%) 865 (1.0%) 0 (0.0%)
rfranke 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 2291 (2.9%) 4865 (5.5%) 639 (32.2%)
bachmann 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 3726 (3.4%) 1 (0.0%) 2 (0.0%) 132 (0.0%) 3474 (4.4%) 232 (0.3%) 0 (0.0%)
mkloeppel 1159 (0.0%) 7 (0.0%) 375 (0.3%) 81 (0.0%) 4215 (1.0%) 0 (0.0%) 0 (0.0%) 9 (0.0%) 0 (0.0%) 1382 (0.2%) 0 (0.0%) 75 (0.1%) 0 (0.0%)
kajny 7264 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
mflehmig 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 5478 (2.0%) 580 (0.5%) 546 (1.5%) 1 (0.0%) 296 (0.0%) 18 (0.0%) 0 (0.0%) 0 (0.0%)
petar787 6475 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
wuzhu.chen 6067 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
ankar 6038 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
donida 5834 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
Julian.Ophey 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 5338 (1.9%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
florosx 4825 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
AlexeyLebedev 4233 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
Kaie Kubjas 4093 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
asodja 3846 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
x06krino 3337 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
davbr 3258 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
bjozac 3036 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
harka011 2945 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
MaEi 0 (0.0%) 0 (0.0%) 2619 (2.4%) 20 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
vasaie_p 2486 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
g-karbe 2403 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
M.Arzt 2350 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
abhinnk 1291 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
otto@mathcore.com 1241 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
aleca751 1102 (0.0%) 22 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
JohannaSchneider 1074 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
azazi 1006 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
