/trunk Developers: alash325

Login name:
alash325
Total Commits:
28,671 (11.1%)
Lines of Code:
1,597,418 (5.3%)
Most Recent Commit:
2015-01-26 17:17
Tweet this:
Tweet this

Activity by Clock Time

Activity by Hour of Day for alash325

Activity by Day of Week for alash325

Activity in Directories

Directory Changes Lines of Code Lines per Change
Totals 28671 (100.0%) 1597418 (100.0%) 55.7
testsuite/flattening/libraries/3rdParty/ThermoSysPro/ 324 (1.1%) 200560 (12.6%) 619.0
testsuite/simulation/libraries/msl31/ 578 (2.0%) 156202 (9.8%) 270.2
testsuite/flattening/libraries/3rdParty/HumMod/HumMod/ 8 (0.0%) 151345 (9.5%) 18918.1
testsuite/flattening/libraries/msl31/ 48 (0.2%) 142578 (8.9%) 2970.3
testsuite/flattening/libraries/3rdParty/HumMod/ 28 (0.1%) 127735 (8.0%) 4561.9
testsuite/flattening/modelica/msl/ 248 (0.9%) 70763 (4.4%) 285.3
testsuite/flattening/libraries/msl31/multibody/elementary/ 60 (0.2%) 55820 (3.5%) 930.3
Compiler/Template/ 38 (0.1%) 44608 (2.8%) 1173.8
testsuite/openmodelica/interactive-API/ 192 (0.7%) 38201 (2.4%) 198.9
testsuite/simulation/libraries/3rdParty/TestMediaFrancesco/ 27 (0.1%) 30669 (1.9%) 1135.8
testsuite/flattening/modelica/others/ 518 (1.8%) 27127 (1.7%) 52.3
testsuite/simulation/modelica/others/ 89 (0.3%) 25873 (1.6%) 290.7
testsuite/flattening/libraries/3rdParty/siemens/SiemensPowerOMCtest/ 12 (0.0%) 22006 (1.4%) 1833.8
testsuite/flattening/libraries/biochem/ 33 (0.1%) 22004 (1.4%) 666.7
testsuite/flattening/libraries/msl31/multibody/loops/ 36 (0.1%) 19408 (1.2%) 539.1
testsuite/flattening/libraries/3rdParty/PlanarMechanics/ 34 (0.1%) 19317 (1.2%) 568.1
testsuite/simulation/libraries/3rdParty/ThermoSysPro/ThermoSysPro/Properties/WaterSteam/ 45 (0.2%) 18005 (1.1%) 400.1
testsuite/flattening/libraries/3rdParty/ThermoSysPro/ThermoSysPro/Properties/WaterSteam/ 45 (0.2%) 18005 (1.1%) 400.1
testsuite/flattening/libraries/msl221/modelicaAdditions/ 43 (0.1%) 17805 (1.1%) 414.0
testsuite/flattening/libraries/3rdParty/SiemensPower/ 13 (0.0%) 13890 (0.9%) 1068.4
testsuite/flattening/libraries/3rdParty/HumMod/HumMod/setup/ 28 (0.1%) 13816 (0.9%) 493.4
testsuite/flattening/libraries/3rdParty/HumMod/Physiolibrary/ 20 (0.1%) 13668 (0.9%) 683.4
testsuite/simulation/libraries/3rdParty/ThermoSysPro/ 579 (2.0%) 11971 (0.7%) 20.6
testsuite/flattening/modelica/expandable/ 12 (0.0%) 11482 (0.7%) 956.8
testsuite/flattening/libraries/3rdParty/HumMod/HumMod/parameters/ 44 (0.2%) 11030 (0.7%) 250.6
testsuite/simulation/libraries/msl221/Mechanics/ 46 (0.2%) 7830 (0.5%) 170.2
testsuite/simulation/libraries/3rdParty/ThermoSysPro/ThermoSysPro/Examples/CombinedCyclePowerPlant/ 55 (0.2%) 7366 (0.5%) 133.9
testsuite/flattening/libraries/3rdParty/ThermoSysPro/ThermoSysPro/Examples/CombinedCyclePowerPlant/ 55 (0.2%) 7366 (0.5%) 133.9
testsuite/metamodelica/meta/ 1091 (3.8%) 7293 (0.5%) 6.6
testsuite/flattening/libraries/msl31/multibody/rotational3deffects/ 15 (0.1%) 6432 (0.4%) 428.8
testsuite/simulation/libraries/3rdParty/siemens/SiemensPower/ 4 (0.0%) 6349 (0.4%) 1587.2
testsuite/flattening/libraries/3rdParty/siemens/SiemensPower/ 4 (0.0%) 6349 (0.4%) 1587.2
testsuite/metamodelica/meta/MetaModelicaDev/11_petrol/ 140 (0.5%) 5807 (0.4%) 41.4
testsuite/flattening/modelica/arrays/ 522 (1.8%) 5710 (0.4%) 10.9
testsuite/flattening/modelica/algorithms-functions/ 449 (1.6%) 5675 (0.4%) 12.6
testsuite/simulation/libraries/3rdParty/DrModelica/ 368 (1.3%) 5367 (0.3%) 14.5
testsuite/3rdParty/DrModelica/ 184 (0.6%) 5275 (0.3%) 28.6
testsuite/simulation/modelica/msl22/ 171 (0.6%) 5183 (0.3%) 30.3
testsuite/metamodelica/meta/MetaModelicaDev/11_petrol/testd/ 112 (0.4%) 5169 (0.3%) 46.1
testsuite/flattening/libraries/msl31/fluid/ 246 (0.9%) 4778 (0.3%) 19.4
testsuite/simulation/libraries/3rdParty/PlanarMechanics/ 80 (0.3%) 4431 (0.3%) 55.3
OMNotebook/DrModelica/DiscreteHybrid/ 21 (0.1%) 3727 (0.2%) 177.4
testsuite/simulation/libraries/3rdParty/ThermoSysPro/ThermoSysPro/WaterSteam/HeatExchangers/ 60 (0.2%) 3553 (0.2%) 59.2
testsuite/flattening/libraries/3rdParty/ThermoSysPro/ThermoSysPro/WaterSteam/HeatExchangers/ 60 (0.2%) 3553 (0.2%) 59.2
testsuite/simulation/libraries/3rdParty/ThermoSysPro/ThermoSysPro/Examples/SimpleExamples/ 310 (1.1%) 3544 (0.2%) 11.4
testsuite/flattening/libraries/3rdParty/ThermoSysPro/ThermoSysPro/Examples/SimpleExamples/ 310 (1.1%) 3544 (0.2%) 11.4
testsuite/flattening/libraries/3rdParty/siemens/ 30 (0.1%) 3524 (0.2%) 117.4
testsuite/flattening/modelica/connectors/ 213 (0.7%) 3167 (0.2%) 14.8
testsuite/flattening/libraries/msl31/multibody/checkingModels/ 6 (0.0%) 3146 (0.2%) 524.3
testsuite/simulation/modelica/arrays/ 83 (0.3%) 3045 (0.2%) 36.6
testsuite/simulation/libraries/3rdParty/ThermoSysPro/ThermoSysPro/WaterSteam/Volumes/ 90 (0.3%) 2988 (0.2%) 33.2
testsuite/flattening/libraries/3rdParty/ThermoSysPro/ThermoSysPro/WaterSteam/Volumes/ 90 (0.3%) 2988 (0.2%) 33.2
testsuite/flattening/modelica/streams/ 36 (0.1%) 2871 (0.2%) 79.7
3rdParty/casadi/testmodels/ 4 (0.0%) 2789 (0.2%) 697.2
testsuite/simulation/modelica/equations/ 78 (0.3%) 2772 (0.2%) 35.5
testsuite/simulation/modelica/algorithms-functions/ 64 (0.2%) 2562 (0.2%) 40.0
OMNotebook/DrModelica/CompConn/ 23 (0.1%) 2304 (0.1%) 100.1
testsuite/simulation/libraries/3rdParty/ThermoSysPro/ThermoSysPro/InstrumentationAndControl/Blocks/Math/ 155 (0.5%) 2270 (0.1%) 14.6
testsuite/flattening/libraries/3rdParty/ThermoSysPro/ThermoSysPro/InstrumentationAndControl/Blocks/Math/ 155 (0.5%) 2270 (0.1%) 14.6
testsuite/flattening/modelica/records/ 117 (0.4%) 2248 (0.1%) 19.2
testsuite/simulation/libraries/3rdParty/ThermoSysPro/ThermoSysPro/WaterSteam/PressureLosses/ 90 (0.3%) 2183 (0.1%) 24.2
testsuite/flattening/libraries/3rdParty/ThermoSysPro/ThermoSysPro/WaterSteam/PressureLosses/ 90 (0.3%) 2183 (0.1%) 24.2
testsuite/flattening/modelica/inheritances/ 214 (0.7%) 2170 (0.1%) 10.1
testsuite/flattening/modelica/equations/ 204 (0.7%) 2097 (0.1%) 10.2
testsuite/flattening/libraries/msl31/media/ 111 (0.4%) 2086 (0.1%) 18.7
OMNotebook/DrModelica/QuickTour/ 25 (0.1%) 1994 (0.1%) 79.7
testsuite/simulation/libraries/3rdParty/siemens/SiemensPower/Media/TTSE/Utilities/ 176 (0.6%) 1976 (0.1%) 11.2
testsuite/flattening/libraries/3rdParty/siemens/SiemensPower/Media/TTSE/Utilities/ 176 (0.6%) 1976 (0.1%) 11.2
testsuite/simulation/libraries/3rdParty/ThermoSysPro/ThermoSysPro/Combustion/CombustionChambers/ 30 (0.1%) 1962 (0.1%) 65.4
testsuite/flattening/libraries/3rdParty/ThermoSysPro/ThermoSysPro/Combustion/CombustionChambers/ 30 (0.1%) 1962 (0.1%) 65.4
testsuite/flattening/modelica/built-in-functions/ 305 (1.1%) 1929 (0.1%) 6.3
doc/bibliography/ 19 (0.1%) 1897 (0.1%) 99.8
testsuite/flattening/modelica/declarations/ 325 (1.1%) 1874 (0.1%) 5.7
testsuite/simulation/modelica/connectors/ 27 (0.1%) 1828 (0.1%) 67.7
OMNotebook/DrModelica/Arrays/ 31 (0.1%) 1717 (0.1%) 55.3
testsuite/metamodelica/meta/MetaModelicaDev/07_OMCAndCorba/org/modelica/ 105 (0.4%) 1664 (0.1%) 15.8
testsuite/flattening/modelica/redeclare/ 138 (0.5%) 1598 (0.1%) 11.5
testsuite/simulation/libraries/msl31/fluid/ 126 (0.4%) 1455 (0.1%) 11.5
testsuite/flattening/modelica/modification/ 165 (0.6%) 1379 (0.1%) 8.3
OMNotebook/DrModelica/Equations/ 26 (0.1%) 1351 (0.1%) 51.9
testsuite/flattening/modelica/operators/ 204 (0.7%) 1350 (0.1%) 6.6
testsuite/openmodelica/linearization/ 116 (0.4%) 1337 (0.1%) 11.5
testsuite/simulation/libraries/3rdParty/ThermoSysPro/ThermoSysPro/InstrumentationAndControl/Blocks/Sources/ 70 (0.2%) 1320 (0.1%) 18.8
testsuite/flattening/libraries/3rdParty/ThermoSysPro/ThermoSysPro/InstrumentationAndControl/Blocks/Sources/ 70 (0.2%) 1320 (0.1%) 18.8
testsuite/simulation/libraries/3rdParty/ThermoSysPro/ThermoSysPro/WaterSteam/BoundaryConditions/ 80 (0.3%) 1296 (0.1%) 16.2
testsuite/flattening/libraries/3rdParty/ThermoSysPro/ThermoSysPro/WaterSteam/BoundaryConditions/ 80 (0.3%) 1296 (0.1%) 16.2
testsuite/simulation/libraries/3rdParty/ThermoSysPro/ThermoSysPro/WaterSteam/Junctions/ 60 (0.2%) 1279 (0.1%) 21.3
testsuite/flattening/libraries/3rdParty/ThermoSysPro/ThermoSysPro/WaterSteam/Junctions/ 60 (0.2%) 1279 (0.1%) 21.3
testsuite/simulation/libraries/3rdParty/ThermoSysPro/ThermoSysPro/FlueGases/BoundaryConditions/ 65 (0.2%) 1250 (0.1%) 19.2
testsuite/flattening/libraries/3rdParty/ThermoSysPro/ThermoSysPro/FlueGases/BoundaryConditions/ 65 (0.2%) 1250 (0.1%) 19.2
testsuite/simulation/libraries/3rdParty/siemens/SiemensPower/Boundaries/ 40 (0.1%) 1189 (0.1%) 29.7
testsuite/flattening/libraries/3rdParty/siemens/SiemensPower/Boundaries/ 40 (0.1%) 1189 (0.1%) 29.7
testsuite/simulation/libraries/3rdParty/ThermoSysPro/ThermoSysPro/MultiFluids/Machines/ 30 (0.1%) 1176 (0.1%) 39.2
testsuite/flattening/libraries/3rdParty/ThermoSysPro/ThermoSysPro/MultiFluids/Machines/ 30 (0.1%) 1176 (0.1%) 39.2
testsuite/metamodelica/meta/MetaModelicaDev/10_pamtrans/ 98 (0.3%) 1174 (0.1%) 11.9
testsuite/simulation/libraries/3rdParty/ThermoSysPro/ThermoSysPro/HeatNetworksCooling/ 40 (0.1%) 1158 (0.1%) 28.9
testsuite/flattening/libraries/3rdParty/ThermoSysPro/ThermoSysPro/HeatNetworksCooling/ 40 (0.1%) 1158 (0.1%) 28.9
testsuite/metamodelica/meta/MetaModelicaDev/scripts/latex/ 28 (0.1%) 1126 (0.1%) 40.2
testsuite/metamodelica/meta/MetaModelicaDev/09_pamdecl/ 91 (0.3%) 1124 (0.1%) 12.3
testsuite/flattening/modelica/types/ 108 (0.4%) 1123 (0.1%) 10.3
testsuite/simulation/libraries/3rdParty/ThermoSysPro/ThermoSysPro/InstrumentationAndControl/Blocks/NonLineaire/ 55 (0.2%) 1116 (0.1%) 20.2
testsuite/flattening/libraries/3rdParty/ThermoSysPro/ThermoSysPro/InstrumentationAndControl/Blocks/NonLineaire/ 55 (0.2%) 1116 (0.1%) 20.2
testsuite/metamodelica/meta/MetaModelicaDev/05a_assigntwotype/ 91 (0.3%) 1110 (0.1%) 12.1
testsuite/simulation/modelica/external-functions/ 31 (0.1%) 1076 (0.1%) 34.7
OMNotebook/DrModelica/ApplicationEx/ 9 (0.0%) 1074 (0.1%) 119.3
testsuite/simulation/libraries/3rdParty/ThermoSysPro/ThermoSysPro/InstrumentationAndControl/Blocks/Logique/ 90 (0.3%) 1044 (0.1%) 11.6
testsuite/flattening/libraries/3rdParty/ThermoSysPro/ThermoSysPro/InstrumentationAndControl/Blocks/Logique/ 90 (0.3%) 1044 (0.1%) 11.6
testsuite/metamodelica/meta/MetaModelicaDev/04_assignment/ 84 (0.3%) 1034 (0.1%) 12.3
testsuite/flattening/libraries/msl31/multibody/systems/ 6 (0.0%) 1030 (0.1%) 171.6
OMNotebook/DrModelica/InherMod/ 10 (0.0%) 1011 (0.1%) 101.1
testsuite/metamodelica/meta/MetaModelicaDev/03_symbolicderivative/ 84 (0.3%) 988 (0.1%) 11.7
testsuite/simulation/libraries/msl221/Electrical/ 46 (0.2%) 953 (0.1%) 20.7
testsuite/simulation/libraries/3rdParty/ThermoSysPro/ThermoSysPro/FlueGases/Volumes/ 30 (0.1%) 947 (0.1%) 31.5
testsuite/flattening/libraries/3rdParty/ThermoSysPro/ThermoSysPro/FlueGases/Volumes/ 30 (0.1%) 947 (0.1%) 31.5
OMNotebook/DrModelica/Redeclaration/ 10 (0.0%) 938 (0.1%) 93.8
testsuite/simulation/libraries/3rdParty/ThermoSysPro/ThermoSysPro/WaterSteam/Machines/ 40 (0.1%) 929 (0.1%) 23.2
testsuite/flattening/libraries/3rdParty/ThermoSysPro/ThermoSysPro/WaterSteam/Machines/ 40 (0.1%) 929 (0.1%) 23.2
testsuite/flattening/modelica/packages/ 104 (0.4%) 899 (0.1%) 8.6
testsuite/simulation/libraries/3rdParty/ThermoSysPro/ThermoSysPro/ 25 (0.1%) 875 (0.1%) 35.0
testsuite/flattening/libraries/3rdParty/ThermoSysPro/ThermoSysPro/ 25 (0.1%) 875 (0.1%) 35.0
testsuite/simulation/libraries/3rdParty/ThermoSysPro/ThermoSysPro/InstrumentationAndControl/Blocks/Continu/ 50 (0.2%) 869 (0.1%) 17.3
testsuite/flattening/libraries/3rdParty/ThermoSysPro/ThermoSysPro/InstrumentationAndControl/Blocks/Continu/ 50 (0.2%) 869 (0.1%) 17.3
testsuite/flattening/modelica/external-functions/ 72 (0.3%) 863 (0.1%) 11.9
testsuite/openmodelica/bootstrapping/ 18 (0.1%) 845 (0.1%) 46.9
testsuite/flattening/libraries/3rdParty/siemens/SiemensPowerOMCtest/Boundaries/ 36 (0.1%) 845 (0.1%) 23.4
testsuite/simulation/libraries/3rdParty/ThermoSysPro/ThermoSysPro/FlueGases/HeatExchangers/ 25 (0.1%) 839 (0.1%) 33.5
testsuite/flattening/libraries/3rdParty/ThermoSysPro/ThermoSysPro/FlueGases/HeatExchangers/ 25 (0.1%) 839 (0.1%) 33.5
testsuite/simulation/libraries/3rdParty/ThermoSysPro/ThermoSysPro/Correlations/Thermal/ 55 (0.2%) 831 (0.1%) 15.1
testsuite/flattening/libraries/3rdParty/ThermoSysPro/ThermoSysPro/Correlations/Thermal/ 55 (0.2%) 831 (0.1%) 15.1
testsuite/simulation/libraries/3rdParty/ThermoSysPro/ThermoSysPro/Properties/FlueGases/ 100 (0.3%) 830 (0.1%) 8.3
testsuite/flattening/libraries/3rdParty/ThermoSysPro/ThermoSysPro/Properties/FlueGases/ 100 (0.3%) 830 (0.1%) 8.3
testsuite/simulation/modelica/built-in-functions/ 30 (0.1%) 824 (0.1%) 27.4
testsuite/flattening/modelica/enums/ 76 (0.3%) 807 (0.1%) 10.6
testsuite/metamodelica/meta/MetaModelicaDev/08_pam/ 77 (0.3%) 799 (0.1%) 10.3
testsuite/openmodelica/interactive-simulation/ 32 (0.1%) 794 (0.0%) 24.8
testsuite/metamodelica/meta/MetaModelicaDev/01_experiment/ 84 (0.3%) 762 (0.0%) 9.0
testsuite/simulation/libraries/3rdParty/ThermoSysPro/ThermoSysPro/MultiFluids/HeatExchangers/ 30 (0.1%) 749 (0.0%) 24.9
testsuite/flattening/libraries/3rdParty/ThermoSysPro/ThermoSysPro/MultiFluids/HeatExchangers/ 30 (0.1%) 749 (0.0%) 24.9
testsuite/flattening/modelica/scoping/ 77 (0.3%) 746 (0.0%) 9.6
testsuite/openmodelica/fmi/ 60 (0.2%) 728 (0.0%) 12.1
testsuite/simulation/libraries/3rdParty/siemens/ 40 (0.1%) 722 (0.0%) 18.0
OMNotebook/DrModelica/Algorithms/ 20 (0.1%) 699 (0.0%) 34.9
OMNotebook/DrModelica/Functions/ 11 (0.0%) 692 (0.0%) 62.9
3rdParty/casadi/testmodels/results/FreeFloatingRobot/ 3 (0.0%) 687 (0.0%) 229.0
testsuite/simulation/libraries/3rdParty/ThermoSysPro/ThermoSysPro/WaterSolution/BoundaryConditions/ 50 (0.2%) 685 (0.0%) 13.7
testsuite/flattening/libraries/3rdParty/ThermoSysPro/ThermoSysPro/WaterSolution/BoundaryConditions/ 50 (0.2%) 685 (0.0%) 13.7
testsuite/simulation/libraries/msl31/media/ 147 (0.5%) 665 (0.0%) 4.5
testsuite/flattening/libraries/3rdParty/siemens/SiemensPowerOMCtest/Media/TTSE/Utilities/ 60 (0.2%) 664 (0.0%) 11.0
testsuite/flattening/libraries/3rdParty/siemens/SiemensPowerOMCtest/Components/Pipes/ 20 (0.1%) 661 (0.0%) 33.0
testsuite/metamodelica/meta/MetaModelicaDev/05b_modassigntwotype/ 77 (0.3%) 646 (0.0%) 8.3
OMNotebook/DrModelica/ 3 (0.0%) 644 (0.0%) 214.6
OMNotebook/DrModelica/SystemMod/ 3 (0.0%) 637 (0.0%) 212.3
testsuite/flattening/libraries/msl221/ 239 (0.8%) 623 (0.0%) 2.6
testsuite/simulation/libraries/3rdParty/ThermoSysPro/ThermoSysPro/InstrumentationAndControl/Blocks/Discret/ 50 (0.2%) 604 (0.0%) 12.0
testsuite/flattening/libraries/3rdParty/ThermoSysPro/ThermoSysPro/InstrumentationAndControl/Blocks/Discret/ 50 (0.2%) 604 (0.0%) 12.0
OMNotebook/DrModelica/AccessControl/ 3 (0.0%) 596 (0.0%) 198.6
testsuite/flattening/libraries/3rdParty/siemens/SiemensPowerOMCtest/Components/SolidComponents/ 24 (0.1%) 595 (0.0%) 24.7
OMNotebook/DrModelica/AnnUnitsQuant/ 3 (0.0%) 576 (0.0%) 192.0
testsuite/simulation/libraries/3rdParty/siemens/SiemensPower/Utilities/Functions/ 20 (0.1%) 573 (0.0%) 28.6
testsuite/flattening/libraries/3rdParty/siemens/SiemensPower/Utilities/Functions/ 20 (0.1%) 573 (0.0%) 28.6
testsuite/simulation/libraries/3rdParty/siemens/SiemensPower/Components/HeatExchanger/Tests/ 12 (0.0%) 561 (0.0%) 46.7
testsuite/flattening/libraries/3rdParty/siemens/SiemensPower/Components/HeatExchanger/Tests/ 12 (0.0%) 561 (0.0%) 46.7
OMNotebook/DrModelica/Classes/ 13 (0.0%) 554 (0.0%) 42.6
testsuite/metamodelica/MetaModelicaDev/11_petrol/ 5 (0.0%) 544 (0.0%) 108.8
testsuite/simulation/libraries/3rdParty/ThermoSysPro/ThermoSysPro/InstrumentationAndControl/Blocks/Tables/ 30 (0.1%) 530 (0.0%) 17.6
testsuite/flattening/libraries/3rdParty/ThermoSysPro/ThermoSysPro/InstrumentationAndControl/Blocks/Tables/ 30 (0.1%) 530 (0.0%) 17.6
3rdParty/casadi/testmodels/results/Diesel_model/ 3 (0.0%) 529 (0.0%) 176.3
OMNotebook/DrModelica/Inheritance/ 8 (0.0%) 488 (0.0%) 61.0
testsuite/flattening/libraries/3rdParty/siemens/SiemensPowerOMCtest/Utilities/BaseClasses/ 20 (0.1%) 486 (0.0%) 24.3
OMNotebook/DrModelica/Generic/ 3 (0.0%) 475 (0.0%) 158.3
testsuite/simulation/libraries/3rdParty/ThermoSysPro/ThermoSysPro/FlueGases/Machines/ 25 (0.1%) 466 (0.0%) 18.6
testsuite/flattening/libraries/3rdParty/ThermoSysPro/ThermoSysPro/FlueGases/Machines/ 25 (0.1%) 466 (0.0%) 18.6
testsuite/simulation/libraries/3rdParty/ThermoSysPro/ThermoSysPro/FlueGases/PressureLosses/ 30 (0.1%) 454 (0.0%) 15.1
testsuite/flattening/libraries/3rdParty/ThermoSysPro/ThermoSysPro/FlueGases/PressureLosses/ 30 (0.1%) 454 (0.0%) 15.1
testsuite/ 47 (0.2%) 437 (0.0%) 9.2
testsuite/simulation/libraries/3rdParty/ThermoSysPro/ThermoSysPro/MultiFluids/Boilers/ 20 (0.1%) 436 (0.0%) 21.8
testsuite/flattening/libraries/3rdParty/ThermoSysPro/ThermoSysPro/MultiFluids/Boilers/ 20 (0.1%) 436 (0.0%) 21.8
testsuite/simulation/libraries/3rdParty/ThermoSysPro/ThermoSysPro/WaterSteam/Sensors/ 35 (0.1%) 429 (0.0%) 12.2
testsuite/flattening/libraries/3rdParty/ThermoSysPro/ThermoSysPro/WaterSteam/Sensors/ 35 (0.1%) 429 (0.0%) 12.2
testsuite/metamodelica/meta/MetaModelicaDev/documentation/ 35 (0.1%) 427 (0.0%) 12.2
testsuite/simulation/libraries/3rdParty/ThermoSysPro/ThermoSysPro/InstrumentationAndControl/ 20 (0.1%) 420 (0.0%) 21.0
testsuite/flattening/libraries/3rdParty/ThermoSysPro/ThermoSysPro/InstrumentationAndControl/ 20 (0.1%) 420 (0.0%) 21.0
testsuite/metamodelica/meta/MetaModelicaDev/06_advanced/ 70 (0.2%) 418 (0.0%) 5.9
testsuite/simulation/libraries/3rdParty/ThermoSysPro/ThermoSysPro/FlueGases/TAC/ 20 (0.1%) 417 (0.0%) 20.8
testsuite/flattening/libraries/3rdParty/ThermoSysPro/ThermoSysPro/FlueGases/TAC/ 20 (0.1%) 417 (0.0%) 20.8
OMNotebook/DrModelica/Variables/ 6 (0.0%) 417 (0.0%) 69.5
testsuite/metamodelica/meta/MetaModelicaDev/02a_exp1/ 70 (0.2%) 409 (0.0%) 5.8
OMNotebook/DrModelica/Circuits/ 4 (0.0%) 408 (0.0%) 102.0
Compiler/Script/ 8 (0.0%) 401 (0.0%) 50.1
testsuite/simulation/libraries/3rdParty/siemens/SiemensPower/Components/Junctions/Tests/ 12 (0.0%) 377 (0.0%) 31.4
testsuite/flattening/libraries/3rdParty/siemens/SiemensPower/Components/Junctions/Tests/ 12 (0.0%) 377 (0.0%) 31.4
testsuite/simulation/libraries/3rdParty/siemens/SiemensPower/Components/Pipes/ 8 (0.0%) 372 (0.0%) 46.5
testsuite/flattening/libraries/3rdParty/siemens/SiemensPower/Components/Pipes/ 8 (0.0%) 372 (0.0%) 46.5
testsuite/simulation/libraries/3rdParty/siemens/SiemensPower/Utilities/BaseClasses/ 12 (0.0%) 371 (0.0%) 30.9
testsuite/flattening/libraries/3rdParty/siemens/SiemensPower/Utilities/BaseClasses/ 12 (0.0%) 371 (0.0%) 30.9
testsuite/simulation/libraries/3rdParty/siemens/SiemensPower/Fluid/ 32 (0.1%) 370 (0.0%) 11.5
testsuite/flattening/libraries/3rdParty/siemens/SiemensPower/Fluid/ 32 (0.1%) 370 (0.0%) 11.5
testsuite/flattening/libraries/3rdParty/siemens/SiemensPowerOMCtest/Components/HeatExchanger/ 12 (0.0%) 367 (0.0%) 30.5
testsuite/simulation/libraries/3rdParty/ThermoSysPro/ThermoSysPro/Thermal/HeatTransfer/ 25 (0.1%) 366 (0.0%) 14.6
testsuite/flattening/libraries/3rdParty/ThermoSysPro/ThermoSysPro/Thermal/HeatTransfer/ 25 (0.1%) 366 (0.0%) 14.6
testsuite/simulation/libraries/3rdParty/siemens/SiemensPower/Interfaces/ 32 (0.1%) 364 (0.0%) 11.3
testsuite/flattening/libraries/3rdParty/siemens/SiemensPowerOMCtest/HeatExchanger/ 12 (0.0%) 364 (0.0%) 30.3
testsuite/flattening/libraries/3rdParty/siemens/SiemensPower/Interfaces/ 32 (0.1%) 364 (0.0%) 11.3
testsuite/simulation/libraries/3rdParty/ThermoSysPro/ThermoSysPro/Correlations/Misc/ 40 (0.1%) 360 (0.0%) 9.0
testsuite/flattening/libraries/3rdParty/ThermoSysPro/ThermoSysPro/Correlations/Misc/ 40 (0.1%) 360 (0.0%) 9.0
testsuite/flattening/libraries/3rdParty/siemens/SiemensPowerOMCtest/Components/FlueGasZones/ 12 (0.0%) 356 (0.0%) 29.6
testsuite/metamodelica/meta/MetaModelicaDev/02b_exp2/ 63 (0.2%) 355 (0.0%) 5.6
testsuite/flattening/libraries/3rdParty/siemens/SiemensPowerOMCtest/Utilities/Functions/ 24 (0.1%) 346 (0.0%) 14.4
testsuite/simulation/libraries/3rdParty/ThermoSysPro/ThermoSysPro/Properties/WaterSolution/ 35 (0.1%) 344 (0.0%) 9.8
testsuite/flattening/libraries/3rdParty/ThermoSysPro/ThermoSysPro/Properties/WaterSolution/ 35 (0.1%) 344 (0.0%) 9.8
testsuite/flattening/libraries/3rdParty/SiemensPower/SiemensPower/Boundaries/ 16 (0.1%) 344 (0.0%) 21.5
testsuite/simulation/modelica/inheritances/ 7 (0.0%) 340 (0.0%) 48.5
testsuite/simulation/libraries/3rdParty/siemens/SiemensPower/Components/HeatExchanger/ 8 (0.0%) 335 (0.0%) 41.8
testsuite/flattening/libraries/3rdParty/siemens/SiemensPower/Components/HeatExchanger/ 8 (0.0%) 335 (0.0%) 41.8
testsuite/simulation/libraries/3rdParty/siemens/SiemensPower/Components/SolidComponents/ 12 (0.0%) 334 (0.0%) 27.8
testsuite/flattening/libraries/3rdParty/siemens/SiemensPower/Components/SolidComponents/ 12 (0.0%) 334 (0.0%) 27.8
testsuite/flattening/libraries/3rdParty/SiemensPower/SiemensPower/Utilities/BaseClasses/ 12 (0.0%) 319 (0.0%) 26.5
testsuite/flattening/libraries/3rdParty/siemens/SiemensPowerOMCtest/Utilities/HeatTransfer/ 20 (0.1%) 313 (0.0%) 15.6
testsuite/simulation/libraries/3rdParty/siemens/SiemensPower/Components/Pipes/Tests/ 12 (0.0%) 310 (0.0%) 25.8
testsuite/flattening/libraries/3rdParty/siemens/SiemensPowerOMCtest/Pipes/ 16 (0.1%) 310 (0.0%) 19.3
testsuite/flattening/libraries/3rdParty/siemens/SiemensPower/Components/Pipes/Tests/ 12 (0.0%) 310 (0.0%) 25.8
testsuite/metamodelica/MetaModelicaDev/05b_modassigntwotype/ 10 (0.0%) 297 (0.0%) 29.7
testsuite/simulation/libraries/3rdParty/siemens/SiemensPower/Components/FlueGasZones/Tests/ 12 (0.0%) 283 (0.0%) 23.5
testsuite/flattening/libraries/3rdParty/siemens/SiemensPower/Components/FlueGasZones/Tests/ 12 (0.0%) 283 (0.0%) 23.5
testsuite/simulation/libraries/3rdParty/ThermoSysPro/ThermoSysPro/WaterSteam/LoopBreakers/ 30 (0.1%) 277 (0.0%) 9.2
testsuite/flattening/libraries/3rdParty/ThermoSysPro/ThermoSysPro/WaterSteam/LoopBreakers/ 30 (0.1%) 277 (0.0%) 9.2
testsuite/flattening/libraries/3rdParty/siemens/SiemensPowerOMCtest/Utilities/Structures/ 28 (0.1%) 276 (0.0%) 9.8
testsuite/simulation/libraries/3rdParty/siemens/SiemensPower/Components/FlueGasZones/ 8 (0.0%) 269 (0.0%) 33.6
testsuite/flattening/libraries/3rdParty/siemens/SiemensPower/Components/FlueGasZones/ 8 (0.0%) 269 (0.0%) 33.6
testsuite/simulation/libraries/3rdParty/ThermoSysPro/ThermoSysPro/FlueGases/Junctions/ 20 (0.1%) 268 (0.0%) 13.4
testsuite/flattening/libraries/3rdParty/ThermoSysPro/ThermoSysPro/FlueGases/Junctions/ 20 (0.1%) 268 (0.0%) 13.4
OMNotebook/DrModelica/LitOpExp/ 5 (0.0%) 266 (0.0%) 53.2
