Package with performance data for chillers.
Name | Description |
---|---|
Generic | Generic data record for chiller ElectricReformulatedEIR |
ReformEIRChiller_McQuay_WSC_471kW_5_89COP_Vanes | ReformEIRChiller McQuay WSC 471kW/5.89COP/Vanes |
ReformEIRChiller_York_YT_563kW_10_61COP_Vanes | ReformEIRChiller York YT 563kW/10.61COP/Vanes |
ReformEIRChiller_McQuay_PEH_703kW_7_03COP_Vanes | ReformEIRChiller McQuay PEH 703kW/7.03COP/Vanes |
ReformEIRChiller_Carrier_23XL_724kW_6_04COP_Vanes | ReformEIRChiller Carrier 23XL 724kW/6.04COP/Vanes |
ReformEIRChiller_Carrier_19XR_742kW_5_42COP_VSD | ReformEIRChiller Carrier 19XR 742kW/5.42COP/VSD |
ReformEIRChiller_McQuay_WSC_816kW_6_74COP_Vanes | ReformEIRChiller McQuay WSC 816kW/6.74COP/Vanes |
ReformEIRChiller_McQuay_PEH_819kW_8_11COP_Vanes | ReformEIRChiller McQuay PEH 819kW/8.11COP/Vanes |
ReformEIRChiller_Carrier_19XR_823kW_6_28COP_Vanes | ReformEIRChiller Carrier 19XR 823kW/6.28COP/Vanes |
ReformEIRChiller_Carrier_19XR_869kW_5_57COP_VSD | ReformEIRChiller Carrier 19XR 869kW/5.57COP/VSD |
ReformEIRChiller_Carrier_19XR_897kW_7_23COP_VSD | ReformEIRChiller Carrier 19XR 897kW/7.23COP/VSD |
ReformEIRChiller_Carrier_19XR_897kW_6_50COP_Vanes | ReformEIRChiller Carrier 19XR 897kW/6.50COP/Vanes |
ReformEIRChiller_York_YT_897kW_7_60COP_VSD | ReformEIRChiller York YT 897kW/7.60COP/VSD |
ReformEIRChiller_York_YT_897kW_6_27COP_VSD | ReformEIRChiller York YT 897kW/6.27COP/VSD |
ReformEIRChiller_Carrier_19XR_897kW_6_23COP_VSD | ReformEIRChiller Carrier 19XR 897kW/6.23COP/VSD |
ReformEIRChiller_McQuay_PFH_932kW_5_09COP_Vanes | ReformEIRChiller McQuay PFH 932kW/5.09COP/Vanes |
ReformEIRChiller_York_YT_960kW_4_64COP_Vanes | ReformEIRChiller York YT 960kW/4.64COP/Vanes |
ReformEIRChiller_York_YT_1023kW_5_81COP_Vanes | ReformEIRChiller York YT 1023kW/5.81COP/Vanes |
ReformEIRChiller_McQuay_PEH_1030kW_8_58COP_Vanes | ReformEIRChiller McQuay PEH 1030kW/8.58COP/Vanes |
ReformEIRChiller_York_YT_1048kW_6_06COP_Vanes | ReformEIRChiller York YT 1048kW/6.06COP/Vanes |
ReformEIRChiller_York_YT_1055kW_5_96COP_Vanes | ReformEIRChiller York YT 1055kW/5.96COP/Vanes |
ReformEIRChiller_Carrier_19XR_1076kW_5_52COP_Vanes | ReformEIRChiller Carrier 19XR 1076kW/5.52COP/Vanes |
ReformEIRChiller_Trane_CVHE_1080kW_7_39COP_Vanes | ReformEIRChiller Trane CVHE 1080kW/7.39COP/Vanes |
ReformEIRChiller_York_YT_1090kW_7_57COP_VSD | ReformEIRChiller York YT 1090kW/7.57COP/VSD |
ReformEIRChiller_McQuay_PEH_1104kW_8_00COP_Vanes | ReformEIRChiller McQuay PEH 1104kW/8.00COP/Vanes |
ReformEIRChiller_Trane_CVHE_1125kW_4_89COP_Vanes | ReformEIRChiller Trane CVHE 1125kW/4.89COP/Vanes |
ReformEIRChiller_York_YT_1125kW_7_92COP_VSD | ReformEIRChiller York YT 1125kW/7.92COP/VSD |
ReformEIRChiller_Trane_CVHE_1129kW_7_19COP_Vanes | ReformEIRChiller Trane CVHE 1129kW/7.19COP/Vanes |
ReformEIRChiller_Carrier_19XR_1143kW_6_57COP_VSD | ReformEIRChiller Carrier 19XR 1143kW/6.57COP/VSD |
ReformEIRChiller_Carrier_19XR_1157kW_5_62COP_VSD | ReformEIRChiller Carrier 19XR 1157kW/5.62COP/VSD |
ReformEIRChiller_Carrier_19XR_1196kW_6_50COP_Vanes | ReformEIRChiller Carrier 19XR 1196kW/6.50COP/Vanes |
ReformEIRChiller_Carrier_19XR_1213kW_7_78COP_Vanes | ReformEIRChiller Carrier 19XR 1213kW/7.78COP/Vanes |
ReformEIRChiller_McQuay_PEH_1231kW_6_18COP_Vanes | ReformEIRChiller McQuay PEH 1231kW/6.18COP/Vanes |
ReformEIRChiller_Carrier_19XR_1234kW_5_39COP_VSD | ReformEIRChiller Carrier 19XR 1234kW/5.39COP/VSD |
ReformEIRChiller_Carrier_19XR_1259kW_6_26COP_Vanes | ReformEIRChiller Carrier 19XR 1259kW/6.26COP/Vanes |
ReformEIRChiller_York_YK_1259kW_6_45COP_Vanes | ReformEIRChiller York YK 1259kW/6.45COP/Vanes |
ReformEIRChiller_York_YT_1266kW_4_39COP_Vanes | ReformEIRChiller York YT 1266kW/4.39COP/Vanes |
ReformEIRChiller_Carrier_19XR_1284kW_6_20COP_Vanes | ReformEIRChiller Carrier 19XR 1284kW/6.20COP/Vanes |
ReformEIRChiller_Carrier_19XR_1294kW_7_61COP_Vanes | ReformEIRChiller Carrier 19XR 1294kW/7.61COP/Vanes |
ReformEIRChiller_Trane_CVHE_1329kW_5_38COP_Vanes | ReformEIRChiller Trane CVHE 1329kW/5.38COP/Vanes |
ReformEIRChiller_Carrier_19XR_1350kW_7_90COP_VSD | ReformEIRChiller Carrier 19XR 1350kW/7.90COP/VSD |
ReformEIRChiller_York_YT_1368kW_7_35COP_VSD | ReformEIRChiller York YT 1368kW/7.35COP/VSD |
ReformEIRChiller_Trane_CVHE_1372kW_7_49COP_Vanes | ReformEIRChiller Trane CVHE 1372kW/7.49COP/Vanes |
ReformEIRChiller_York_YT_1396kW_7_35COP_Vanes | ReformEIRChiller York YT 1396kW/7.35COP/Vanes |
ReformEIRChiller_Carrier_19XR_1403kW_7_09COP_VSD | ReformEIRChiller Carrier 19XR 1403kW/7.09COP/VSD |
ReformEIRChiller_York_YT_1403kW_6_94COP_VSD | ReformEIRChiller York YT 1403kW/6.94COP/VSD |
ReformEIRChiller_Trane_CVHE_1407kW_7_14COP_VSD | ReformEIRChiller Trane CVHE 1407kW/7.14COP/VSD |
ReformEIRChiller_McQuay_PFH_1407kW_6_60COP_Vanes | ReformEIRChiller McQuay PFH 1407kW/6.60COP/Vanes |
ReformEIRChiller_Carrier_19XR_1407kW_6_04COP_VSD | ReformEIRChiller Carrier 19XR 1407kW/6.04COP/VSD |
ReformEIRChiller_Carrier_19XR_1410kW_8_54COP_VSD | ReformEIRChiller Carrier 19XR 1410kW/8.54COP/VSD |
ReformEIRChiller_Trane_CVHE_1442kW_6_61COP_VSD | ReformEIRChiller Trane CVHE 1442kW/6.61COP/VSD |
ReformEIRChiller_York_YT_1459kW_6_40COP_VSD | ReformEIRChiller York YT 1459kW/6.40COP/VSD |
ReformEIRChiller_Trane_CVHE_1484kW_9_96COP_VSD | ReformEIRChiller Trane CVHE 1484kW/9.96COP/VSD |
ReformEIRChiller_York_YT_1495kW_7_51COP_VSD | ReformEIRChiller York YT 1495kW/7.51COP/VSD |
ReformEIRChiller_McQuay_WSC_1519kW_7_10COP_Vanes | ReformEIRChiller McQuay WSC 1519kW/7.10COP/Vanes |
ReformEIRChiller_Carrier_19XR_1558kW_5_81COP_VSD | ReformEIRChiller Carrier 19XR 1558kW/5.81COP/VSD |
ReformEIRChiller_Carrier_19XR_1586kW_5_53COP_VSD | ReformEIRChiller Carrier 19XR 1586kW/5.53COP/VSD |
ReformEIRChiller_McQuay_PEH_1635kW_7_47COP_Vanes | ReformEIRChiller McQuay PEH 1635kW/7.47COP/Vanes |
ReformEIRChiller_Carrier_19XR_1635kW_6_36COP_Vanes | ReformEIRChiller Carrier 19XR 1635kW/6.36COP/Vanes |
ReformEIRChiller_Carrier_19XR_1656kW_8_24COP_VSD | ReformEIRChiller Carrier 19XR 1656kW/8.24COP/VSD |
ReformEIRChiller_York_YT_1663kW_9_34COP_Vanes | ReformEIRChiller York YT 1663kW/9.34COP/Vanes |
ReformEIRChiller_Carrier_19XL_1674kW_7_89COP_Vanes | ReformEIRChiller Carrier 19XL 1674kW/7.89COP/Vanes |
ReformEIRChiller_Trane_CVHF_1681kW_6_59COP_Vanes | ReformEIRChiller Trane CVHF 1681kW/6.59COP/Vanes |
ReformEIRChiller_Carrier_19XR_1723kW_8_32COP_VSD | ReformEIRChiller Carrier 19XR 1723kW/8.32COP/VSD |
ReformEIRChiller_Carrier_19XR_1727kW_9_04COP_Vanes | ReformEIRChiller Carrier 19XR 1727kW/9.04COP/Vanes |
ReformEIRChiller_McQuay_WSC_1751kW_6_73COP_Vanes | ReformEIRChiller McQuay WSC 1751kW/6.73COP/Vanes |
ReformEIRChiller_Trane_CVHF_1758kW_5_96COP_Vanes | ReformEIRChiller Trane CVHF 1758kW/5.96COP/Vanes |
ReformEIRChiller_York_YT_1758kW_5_76COP_VSD | ReformEIRChiller York YT 1758kW/5.76COP/VSD |
ReformEIRChiller_York_YT_1758kW_6_26COP_Vanes | ReformEIRChiller York YT 1758kW/6.26COP/Vanes |
ReformEIRChiller_York_YT_1758kW_5_96COP_Vanes | ReformEIRChiller York YT 1758kW/5.96COP/Vanes |
ReformEIRChiller_Trane_CVHE_1758kW_5_96COP_Vanes | ReformEIRChiller Trane CVHE 1758kW/5.96COP/Vanes |
ReformEIRChiller_York_YT_1758kW_6_28COP_Vanes | ReformEIRChiller York YT 1758kW/6.28COP/Vanes |
ReformEIRChiller_Carrier_19XR_1758kW_5_86COP_VSD | ReformEIRChiller Carrier 19XR 1758kW/5.86COP/VSD |
ReformEIRChiller_Trane_CVHF_1758kW_6_46COP_VSD | ReformEIRChiller Trane CVHF 1758kW/6.46COP/VSD |
ReformEIRChiller_Trane_CVHF_1758kW_6_87COP_Vanes | ReformEIRChiller Trane CVHF 1758kW/6.87COP/Vanes |
ReformEIRChiller_Carrier_19XR_1776kW_8_00COP_Vanes | ReformEIRChiller Carrier 19XR 1776kW/8.00COP/Vanes |
ReformEIRChiller_Carrier_19XL_1779kW_6_18COP_Vanes | ReformEIRChiller Carrier 19XL 1779kW/6.18COP/Vanes |
ReformEIRChiller_Trane_CVHF_1779kW_6_18COP_Vanes | ReformEIRChiller Trane CVHF 1779kW/6.18COP/Vanes |
ReformEIRChiller_York_YT_1794kW_8_11COP_Vanes | ReformEIRChiller York YT 1794kW/8.11COP/Vanes |
ReformEIRChiller_York_YT_1794kW_7_90COP_VSD | ReformEIRChiller York YT 1794kW/7.90COP/VSD |
ReformEIRChiller_Carrier_19XL_1797kW_5_69COP_Vanes | ReformEIRChiller Carrier 19XL 1797kW/5.69COP/Vanes |
ReformEIRChiller_Carrier_19XR_1801kW_6_34COP_VSD | ReformEIRChiller Carrier 19XR 1801kW/6.34COP/VSD |
ReformEIRChiller_York_YT_1867kW_10_09COP_Vanes | ReformEIRChiller York YT 1867kW/10.09COP/Vanes |
ReformEIRChiller_Carrier_19XL_1871kW_6_49COP_Vanes | ReformEIRChiller Carrier 19XL 1871kW/6.49COP/Vanes |
ReformEIRChiller_York_YT_1881kW_6_77COP_VSD | ReformEIRChiller York YT 1881kW/6.77COP/VSD |
ReformEIRChiller_York_YK_1881kW_6_53COP_Vanes | ReformEIRChiller York YK 1881kW/6.53COP/Vanes |
ReformEIRChiller_McQuay_PEH_1895kW_6_42COP_Vanes | ReformEIRChiller McQuay PEH 1895kW/6.42COP/Vanes |
ReformEIRChiller_York_YT_1934kW_7_55COP_Vanes | ReformEIRChiller York YT 1934kW/7.55COP/Vanes |
ReformEIRChiller_McQuay_PEH_1934kW_6_01COP_Vanes | ReformEIRChiller McQuay PEH 1934kW/6.01COP/Vanes |
ReformEIRChiller_McQuay_WDC_1973kW_6_28COP_Vanes | ReformEIRChiller McQuay WDC 1973kW/6.28COP/Vanes |
ReformEIRChiller_York_YK_1997kW_7_24COP_Vanes | ReformEIRChiller York YK 1997kW/7.24COP/Vanes |
ReformEIRChiller_McQuay_PFH_2043kW_8_44COP_Vanes | ReformEIRChiller McQuay PFH 2043kW/8.44COP/Vanes |
ReformEIRChiller_Trane_CVHF_2043kW_9_08COP_Vanes | ReformEIRChiller Trane CVHF 2043kW/9.08COP/Vanes |
ReformEIRChiller_Carrier_19XL_2057kW_6_05COP_Vanes | ReformEIRChiller Carrier 19XL 2057kW/6.05COP/Vanes |
ReformEIRChiller_York_YT_2110kW_7_15COP_Vanes | ReformEIRChiller York YT 2110kW/7.15COP/Vanes |
ReformEIRChiller_McQuay_PFH_2124kW_6_03COP_Vanes | ReformEIRChiller McQuay PFH 2124kW/6.03COP/Vanes |
ReformEIRChiller_York_YK_2159kW_6_85COP_Vanes | ReformEIRChiller York YK 2159kW/6.85COP/Vanes |
ReformEIRChiller_Trane_CVHF_2184kW_6_78COP_Vanes | ReformEIRChiller Trane CVHF 2184kW/6.78COP/Vanes |
ReformEIRChiller_York_YK_2201kW_6_69COP_Vanes | ReformEIRChiller York YK 2201kW/6.69COP/Vanes |
ReformEIRChiller_York_YT_2233kW_9_54COP_VSD | ReformEIRChiller York YT 2233kW/9.54COP/VSD |
ReformEIRChiller_York_YK_2237kW_6_41COP_Vanes | ReformEIRChiller York YK 2237kW/6.41COP/Vanes |
ReformEIRChiller_York_YK_2275kW_6_32COP_Vanes | ReformEIRChiller York YK 2275kW/6.32COP/Vanes |
ReformEIRChiller_Trane_CVHF_2300kW_8_10COP_Vanes | ReformEIRChiller Trane CVHF 2300kW/8.10COP/Vanes |
ReformEIRChiller_Trane_CVHF_2317kW_6_33COP_VSD | ReformEIRChiller Trane CVHF 2317kW/6.33COP/VSD |
ReformEIRChiller_Carrier_19XR_2391kW_6_77COP_Vanes | ReformEIRChiller Carrier 19XR 2391kW/6.77COP/Vanes |
ReformEIRChiller_Carrier_19XR_2391kW_6_44COP_VSD | ReformEIRChiller Carrier 19XR 2391kW/6.44COP/VSD |
ReformEIRChiller_York_YK_2412kW_5_58COP_Vanes | ReformEIRChiller York YK 2412kW/5.58COP/Vanes |
ReformEIRChiller_McQuay_PFH_2462kW_6_67COP_Vanes | ReformEIRChiller McQuay PFH 2462kW/6.67COP/Vanes |
ReformEIRChiller_Trane_CVHG670_44_86_2490kW_6_5COP | ReformEIRChiller Trane CVHG670-44&86 2490kW/6.5COP |
ReformEIRChiller_Trane_CVHF_2567kW_11_77COP_VSD | ReformEIRChiller Trane CVHF 2567kW/11.77COP/VSD |
ReformEIRChiller_York_YK_2771kW_6_84COP_VSD | ReformEIRChiller York YK 2771kW/6.84COP/VSD |
ReformEIRChiller_Trane_CVHF_2799kW_6_40COP_Vanes | ReformEIRChiller Trane CVHF 2799kW/6.40COP/Vanes |
ReformEIRChiller_York_YT_3133kW_9_16COP_Vanes | ReformEIRChiller York YT 3133kW/9.16COP/Vanes |
ReformEIRChiller_McQuay_PFH_3165kW_6_48COP_Vanes | ReformEIRChiller McQuay PFH 3165kW/6.48COP/Vanes |
ReformEIRChiller_McQuay_PFH_4020kW_7_35COP_Vanes | ReformEIRChiller McQuay PFH 4020kW/7.35COP/Vanes |
ReformEIRChiller_York_YK_4396kW_6_63COP_Vanes | ReformEIRChiller York YK 4396kW/6.63COP/Vanes |
ReformEIRChiller_York_YK_4477kW_6_64COP_Vanes | ReformEIRChiller York YK 4477kW/6.64COP/Vanes |
ReformEIRChiller_York_YK_4515kW_6_22COP_Vanes | ReformEIRChiller York YK 4515kW/6.22COP/Vanes |
ReformEIRChiller_York_YK_4537kW_6_28COP_Vanes | ReformEIRChiller York YK 4537kW/6.28COP/Vanes |
ReformEIRChiller_Trane_CVHF_4610kW_6_34COP_Vanes | ReformEIRChiller Trane CVHF 4610kW/6.34COP/Vanes |
ReformEIRChiller_Carrier_19EX_4667kW_6_16COP_Vanes | ReformEIRChiller Carrier 19EX 4667kW/6.16COP/Vanes |
ReformEIRChiller_Trane_CVHF_4677kW_6_27COP_Vanes | ReformEIRChiller Trane CVHF 4677kW/6.27COP/Vanes |
ReformEIRChiller_York_YK_4966kW_6_05COP_Vanes | ReformEIRChiller York YK 4966kW/6.05COP/Vanes |
ReformEIRChiller_York_YK_4969kW_7_14COP_Vanes | ReformEIRChiller York YK 4969kW/7.14COP/Vanes |
ReformEIRChiller_York_YK_4969kW_7_07COP_Vanes | ReformEIRChiller York YK 4969kW/7.07COP/Vanes |
ReformEIRChiller_Carrier_19EX_4997kW_6_40COP_Vanes | ReformEIRChiller Carrier 19EX 4997kW/6.40COP/Vanes |
ReformEIRChiller_Carrier_19EX_5148kW_6_34COP_Vanes | ReformEIRChiller Carrier 19EX 5148kW/6.34COP/Vanes |
ReformEIRChiller_York_YK_5170kW_7_15COP_Vanes | ReformEIRChiller York YK 5170kW/7.15COP/Vanes |
ReformEIRChiller_Carrier_19EX_5208kW_6_88COP_Vanes | ReformEIRChiller Carrier 19EX 5208kW/6.88COP/Vanes |
ReformEIRChiller_York_YK_5465kW_6_94COP_Vanes | ReformEIRChiller York YK 5465kW/6.94COP/Vanes |
ReformEIRChiller_York_YK_5549kW_6_50COP_Vanes | ReformEIRChiller York YK 5549kW/6.50COP/Vanes |
ReformEIRChiller_Carrier_19FA_5651kW_5_50COP_Vanes | ReformEIRChiller Carrier 19FA 5651kW/5.50COP/Vanes |
ReformEIRChiller_Multistack_MS_172kW_3_67COP_None | ReformEIRChiller Multistack MS 172kW/3.67COP/None |
ReformEIRChiller_Trane_RTWA_383kW_4_17COP_Valve | ReformEIRChiller Trane RTWA 383kW/4.17COP/Valve |
ReformEIRChiller_Trane_RTHB_531kW_4_83COP_Valve | ReformEIRChiller Trane RTHB 531kW/4.83COP/Valve |
ReformEIRChiller_Trane_RTHB_538kW_5_12COP_Valve | ReformEIRChiller Trane RTHB 538kW/5.12COP/Valve |
ReformEIRChiller_Trane_RTHB_542kW_5_26COP_Valve | ReformEIRChiller Trane RTHB 542kW/5.26COP/Valve |
ReformEIRChiller_York_YS_672kW_7_90COP_Valve | ReformEIRChiller York YS 672kW/7.90COP/Valve |
ReformEIRChiller_Carrier_23XL_686kW_5_91COP_Valve | ReformEIRChiller Carrier 23XL 686kW/5.91COP/Valve |
ReformEIRChiller_Trane_RTHC_707kW_7_77COP_Valve | ReformEIRChiller Trane RTHC 707kW/7.77COP/Valve |
ReformEIRChiller_York_YS_756kW_7_41COP_Valve | ReformEIRChiller York YS 756kW/7.41COP/Valve |
ReformEIRChiller_York_YS_781kW_5_42COP_Valve | ReformEIRChiller York YS 781kW/5.42COP/Valve |
ReformEIRChiller_Carrier_23XL_830kW_6_97COP_Valve | ReformEIRChiller Carrier 23XL 830kW/6.97COP/Valve |
ReformEIRChiller_Carrier_23XL_862kW_6_11COP_Valve | ReformEIRChiller Carrier 23XL 862kW/6.11COP/Valve |
ReformEIRChiller_Carrier_23XL_862kW_6_84COP_Valve | ReformEIRChiller Carrier 23XL 862kW/6.84COP/Valve |
ReformEIRChiller_Carrier_23XL_865kW_6_05COP_Valve | ReformEIRChiller Carrier 23XL 865kW/6.05COP/Valve |
ReformEIRChiller_York_YS_879kW_5_82COP_Valve | ReformEIRChiller York YS 879kW/5.82COP/Valve |
ReformEIRChiller_Trane_RTHC_1009kW_5_37COP_Valve | ReformEIRChiller Trane RTHC 1009kW/5.37COP/Valve |
ReformEIRChiller_Trane_RTHB_1051kW_5_05COP_Valve | ReformEIRChiller Trane RTHB 1051kW/5.05COP/Valve |
ReformEIRChiller_Carrier_23XL_1062kW_5_50COP_Valve | ReformEIRChiller Carrier 23XL 1062kW/5.50COP/Valve |
ReformEIRChiller_Trane_RTHC_1066kW_5_73COP_Valve | ReformEIRChiller Trane RTHC 1066kW/5.73COP/Valve |
ReformEIRChiller_Trane_RTHC_1094kW_6_55COP_Valve | ReformEIRChiller Trane RTHC 1094kW/6.55COP/Valve |
ReformEIRChiller_Carrier_23XL_1108kW_6_92COP_Valve | ReformEIRChiller Carrier 23XL 1108kW/6.92COP/Valve |
ReformEIRChiller_York_YS_1171kW_9_15COP_Valve | ReformEIRChiller York YS 1171kW/9.15COP/Valve |
ReformEIRChiller_Carrier_23XL_1196kW_6_39COP_Valve | ReformEIRChiller Carrier 23XL 1196kW/6.39COP/Valve |
ReformEIRChiller_York_YS_1554kW_9_31COP_Valve | ReformEIRChiller York YS 1554kW/9.31COP/Valve |
ReformEIRChiller_York_YS_1758kW_5_84COP_Valve | ReformEIRChiller York YS 1758kW/5.84COP/Valve |
ReformEIRChiller_Trane_CGWD_207kW_3_99COP_None | ReformEIRChiller Trane CGWD 207kW/3.99COP/None |
Generated on 04/25/2016 13:20 by thierry